Tony-winning pop musical · Broadway Inbound
NYC: MJ the Michael Jackson Musical on Broadway
2.5 hours (1 intermission) · 4.8/5 from 3,466 reviews · From $71
New York City · Broadway
Compare eight featured Broadway listings by theatre, duration, age policy and review evidence.
Side by side
Data checked 2026-11-21 on GetYourGuide product pages.
| Show | Runtime | Theatre | From | Rating | Notes |
|---|---|---|---|---|---|
| NYC: MJ the Michael Jackson Musical on Broadway | 2.5 hours (1 intermission) | Neil Simon Theatre | From $71 | 4.8/5 (3,466) | Non-refundable per listing.; Recommended ages 8+; not suitable under 8. |
| NYC: Christmas Spectacular Starring the Radio City Rockettes | 1.5 hours | Radio City Music Hall | From $80 | 4.8/5 (1,061) | Final sale; no refunds or exchanges per listing.; Seasonal run; not a standard year-round Broadway musical. |
| NYC: Harry Potter and the Cursed Child on Broadway | 3.5 hours (intermission) | Lyric Theatre | From $65 | 4.8/5 (1,231) | Non-refundable. Ages 10+; under 5 not admitted.; Effects-heavy staging; strong English helps follow dialogue. |
| NYC: The Great Gatsby the Musical on Broadway | 2.5 hours (1 intermission) | Broadway Theatre | From $64 | 4.8/5 (711) | Non-refundable. Recommended ages 10+; under 4 not admitted.; Photography inside prohibited. |
| NYC: Disney's Aladdin the Musical on Broadway | 2.5 hours (1 intermission) | New Amsterdam Theatre | From $104 | 4.8/5 (2,363) | Non-refundable. Price may include fees beyond face value.; No selfie sticks, flash photos or video recording. |
| NYC: Disney's The Lion King on Broadway | 2.5 hours (1 intermission) | Minskoff Theatre | From $144 | 4.9/5 (2,395) | Non-refundable per listing.; No selfie sticks, flash photography or video recording. |
| NYC: Chicago the Musical on Broadway | 2.5 hours (15-minute intermission) | Ambassador Theatre | From $77 | 4.7/5 (921) | Non-refundable per listing.; Long-running production; matinee and evening slots vary. |
| NYC: Paranormal Activity, the Thriller Play Live on Broadway | 140 minutes | August Wilson Theatre | Check listing price | 4.8/5 (28) | Non-refundable. Ages 15+ per listing.; Small review sample on GetYourGuide; confirm current price at checkout. |
Tony-winning pop musical · Broadway Inbound
2.5 hours (1 intermission) · 4.8/5 from 3,466 reviews · From $71
Holiday variety · Madison Square Garden Entertainment
1.5 hours · 4.8/5 from 1,061 reviews · From $80
Two-part fantasy play · Broadway Inbound
3.5 hours (intermission) · 4.8/5 from 1,231 reviews · From $65
1920s musical · Broadway Inbound
2.5 hours (1 intermission) · 4.8/5 from 711 reviews · From $64
Disney musical · Broadway Inbound
2.5 hours (1 intermission) · 4.8/5 from 2,363 reviews · From $104
Disney musical · Broadway Inbound
2.5 hours (1 intermission) · 4.9/5 from 2,395 reviews · From $144
Jazz musical · Broadway Inbound
2.5 hours (15-minute intermission) · 4.7/5 from 921 reviews · From $77
Immersive thriller play · Broadway Inbound
140 minutes · 4.8/5 from 28 reviews · Check listing price